Property Attributes
- MLS#2524831
- TypeSingle Family
- Listing Status Active
- CountyAccomack
- CityOnancock
- Area146 - Accomack
- NeighborhoodNone
- Zip23417
- Style
- Year Built2007
- Taxes$ 4052
- Price$ 799,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4370
- Lot Size6.2 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
WOW! Don't miss this one! This stunning, one owner, custom designed and built home has so much to offer it can't all be covered here! You really have to see it to believe it! Starting with the beautiful 6.2 acre bayside waterfront lot to the thought and care the owner/builder put into this home shows throughout! Virtually everything that went into this home was upgraded well above builder grade to include the roof, siding, doors, windows, commercial grade appliances, 2 tankless water heaters, 2 dishwashers, 2 islands, warming drawer, 2x6 exterior walls, even the interior walls have been fully insulated, generator and so much more! Even the crawlspace was upgraded to be encapsulated and dehumidified! It has also been pre-inspected for your peace of mind and report available upon request. Over $50,000 below appraised value. An entertainers delight! Anyone wanting a quality property, this is it!
| Elementary School | Middle School | High School |
|---|---|---|
| Accawmacke Elementary School | Nandua Middle School | Nandua High School |
| Price History | |
|---|---|
| 9/3/2025 | Listed $799,950 |
| 10/21/2025 | 3$779,950 |
| 3/9/2026 | 3$799,950 |
General Features
| Interior Features | Bedroom on Main Level,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Main Level Primary,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dryer,Dishwasher,Exhaust Fan,Electric Water Heater,Gas Cooking,Range,Refrigerator,Range Hood,Tankless Water Heater,Washer |
| Exterior Features | Deck,Lighting,Porch,Storage,Shed |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Custom,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Block,Drywall,Frame,Vinyl Siding |
| Year Built | 2007 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Waterfront Features | Creek,Navigable Water,Pond,Waterfront |
| County | Accomack |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s),Utility Building(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | At intersection of US RT 13 and Market St, go W on Market St to Historic Onancock, then RT on North St and rd name changes to Town RD. At Bayside RD, go left 1.2 mi to LT on Mink Farm Rd 1.2 miles to 19220. Welcome! |
| High School | Nandua |
| Body of Water | Deep Creek |
| Disclosures | Familial Relation,Exempt Disclaimer |
| Zoning Description | Agricultural |
| MLS Area | 146 - Accomack |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Elementary School | Accawmacke |
| Year Built Details | Approximate |
| Tax Annual Amount | 4052 |
| Middle/Junior High School | Nandua |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/849b5cc6-118c-4c58-8859-00023fb74049?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 349 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Tax Assessed Value | 833800 |
| Tax Lot | 9 |
| Virtual Tour | https://www.zillow.com/view-imx/849b5cc6-118c-4c58-8859-00023fb74049?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Ceramic Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Ventless |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Lot Features | Cleared,Waterfront,Level |
| Water Source | Well |
| Lot Size Area | 6.2 |
| Lot Size Acres | 6.2 |
| Frontage Length | 220.0000 |
| Door Features | Insulated Doors,Sliding Doors |
| Other Equipment | Generator,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All