Property Attributes
- MLS#2609112
- TypeSingle Family
- Listing Status Active
- CountyNottoway
- CityBlackstone
- Area69 - Nottoway
- NeighborhoodBlackstone
- Zip23824
- Style
- Year Built2026
- Taxes$ 1176
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.189 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Now is the time for a brand-new home! Step into this stunning new build by Divine Builders- designed with comfort and style in mind. Featuring a convenient first-floor bedroom, two full baths one on each level, and an upstairs laundry closet, this home is ready to fit your lifestyle perfectly. I can already picture you here- let's make it happen today! Builders one year warranty included. Appliances have their manufacturer warranty. Seller paid closing assistance can be offered.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackstone Elementary School | Nottoway Middle School | Nottoway High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $244,900 |
| 5/11/2026 | 5$231,900 |
| 6/24/2026 | 1$229,900 |
| 8/6/2026 | 7$214,900 |
General Features
| Interior Features | Bedroom on Main Level,Granite Counters |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator,Stove |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Other |
| County | Nottoway |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Blackstone |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Nottoway |
| Disclosures | Seller Disclosure |
| Zoning Description | RES |
| MLS Area | 69 - Nottoway |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackstone |
| Year Built Details | Actual |
| Tax Annual Amount | 1176 |
| Middle/Junior High School | Nottoway |
| Property Condition | New Construction |
| Days on Market | 121 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 6000 |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.189 |
| Lot Size Acres | 0.189 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All