Property Attributes
- MLS#2615556
- TypeSingle Family
- Listing Status Active
- CountyNorthumberland
- CityHeathsville
- Area108 - Northumberland
- NeighborhoodWhite Sand Harbour
- Zip22473
- Style
- Year Built1979
- Taxes$ 4682
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2930
- Lot Size1.25 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Northumberland Elementary School | Northumberland Middle School | Northumberland High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $650,000 |
| 7/25/2026 | 12$575,000 |
General Features
| Interior Features | BedroomOnMainLevel,CeilingFans,SeparateFormalDiningRoom,EatInKitchen,Fireplace,GraniteCounters,HighSpeedInternet,MainLevelPrimary,WiredForData,PanelingWainscoting |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump |
| Cooling | CentralAir,Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,ElectricCooking,ElectricWaterHeater,Microwave,Refrigerator,SmoothCooktop,Stove,Washer |
| HOA | 305 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Deck,FrontPorch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame |
| Year Built | 1979 |
| Stories | 1 |
| Levels | One |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Waterfront Features | Creek,DockAccess,Mooring |
| Community Features | Beach,BoatFacilities,Dock,TennisCourts |
| Assoc Fee Paid Per | Annually |
| County | Northumberland |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | White Sand Harbour |
| Garage Y/N | true |
| Other Structures | Garages |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Heathsville - Rt 360 E- L on Avalon - R at fork - then L on Sydnors MillPond Rd to end- L on Hull Neck Rd- R on Mob Neck to the end - R on Riverview Rd - home on L |
| High School | Northumberland |
| Body of Water | Lowes Pond-Potomac River |
| MLS Area | 108 - Northumberland |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Elementary School | Northumberland |
| Year Built Details | Actual |
| Tax Annual Amount | 4682.72 |
| Middle/Junior High School | Northumberland |
| Property Condition | Resale |
| Days on Market | 50 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 632800 |
| Tax Lot | 37-I |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | CeramicTile,Vinyl,Wood |
| Fireplace Features | Masonry,WoodBurning,Insert |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Detached,Garage |
|---|---|
| Water Source | CommunityCoop,SharedWell |
| Lot Size Area | 1.25 |
| Lot Size Acres | 1.25 |
| Frontage Length | 519.0000 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All