Property Attributes
- MLS#2617031
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodParke at Cold Creek
- Zip23120
- Style
- Year Built2026
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
MOVE IN READY! BRAND NEW-MAIN LEVEL LIVING WITH 1ST FLOOR PRIMARY SUITE- WITH A HUGE PRIMARY CLOSET & UPGRADED BATHROOM! Fall in love with our garden kitchen layout of the Linden III that opens straight into the family room and is perfect for entertaining! The butler’s pantry will lead you from the kitchen into the formal dining room. This home has a 12' x 12' screened porch, off the family room for enjoying the outdoor views. Head upstairs to the 2 additional bedrooms, a full bath, a loft and TWO generous spacious spaces of temperature controlled storage space! Enjoy the lovely natural setting of The Parke at Cold Creek with its walking trails, ponds, pickle ball, and more. Plus you can relax on your front porch knowing you do not have to mow your lawn! Parke at Cold Creek is located just minutes from wonderful restaurants, recreation and retail! (Photos are from a Linden III Model)
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $769,000 |
General Features
| Interior Features | Butler's Pantry,Breakfast Area,Dining Area,Separate/Formal Dining Room,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting,Walk-In Closet(s),Built In Shower Chair |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Propane,Natural Gas,Zoned |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Disposal,Gas Water Heater,Microwave,Smooth Cooktop,Stove,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| Exterior Features | Deck,Sprinkler/Irrigation,Lighting,Porch,Paved Driveway |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Screened,Deck,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,HardiPlank Type,Concrete |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Clubhouse,Home Owners Association,Lake,Maintained Community,Pond,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| Home Owner Assoc | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Parke at Cold Creek |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 288 to Old Hundred, turn left onto Watermill Pkwy, Continue on to Woolridge Rd, right onto Genito Rd, Take 3rd exit on roundabout onto Otterdale Rd... The parke at cold creek will be approx. 1.8 miles on the right. |
| High School | Cosby |
| Disclosures | Covenants/Restrictions Disclosure,Sellers Disclosure Not Available |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Deep Creek |
| Year Built Details | New |
| Middle/Junior High School | Deep Creek |
| Property Condition | New Construction,Under Construction |
| Days on Market | 66 |
| Standard Status | Active |
| Tax Lot | 39 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Partially Carpeted,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved |
| Water Source | Public |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All