Property Attributes
- MLS#2617759
- TypeSingle Family
- Listing Status Active
- CountyNelson
- CityGladstone
- Area264 - Nelson
- NeighborhoodNone
- Zip24553
- Style
- Year Built2021
- Taxes$ 2000
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3520
- Lot Size2.65 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Beautiful custom-built home on 2+ private acres! Offering quality craftsmanship, energy efficiency, and modern amenities with convenient access to Lynchburg, Appomattox, and Amherst. Features include 2x6 exterior walls, spray foam insulation, Pella Low-E windows, 9-ft ceilings on the main level, 8-ft ceilings in the finished basement, and reinforced poured concrete basement walls. Premium finishes include Canadian maple hardwood floors, ceramic tile, and luxury vinyl plank flooring. The gourmet kitchen boasts granite countertops, soft-close cabinetry, pull-out organizers, double ovens, a pot filler, under-cabinet lighting, and stainless appliances. Outdoor amenities include two covered porches, two covered patios, an above ground saltwater pool, 16x20 pool deck, 20x30 barn with concrete floor, and 16x20 storage shed. Additional highlights include whole-home water filtration, instant gas water heater, 400-amp service, Wolf composite decking, attic storage, and attached 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfish Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $750,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,Fireplace,Granite Counters,High Ceilings,Main Level Primary,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dryer,Dishwasher,Electric Cooking,Microwave,Propane Water Heater,Range,Refrigerator,Range Hood,Stove,Washer |
| Exterior Features | Deck,Lighting,Porch,Storage,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Side Porch,Deck,Porch |
| Architectural Style | Craftsman |
| Pool Features | Above Ground,Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2021 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Nelson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take VA-26 towards Gladstone, 13mi. Property located on Route 60, Richmond Highway, approx. 5 miles on the left. |
| High School | Nelson |
| Disclosures | Sellers Disclosure Not Available |
| MLS Area | 264 - Nelson |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Rockfish |
| Year Built Details | Actual |
| Tax Annual Amount | 2000 |
| Middle/Junior High School | Nelson |
| Property Condition | Resale |
| Days on Market | 45 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 480000 |
| Tax Lot | 2.65ac |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-02 |
Interior Features
| Basement | Full,Finished,Heated |
|---|---|
| Flooring | Wood |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1760 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Covered,Garage,Oversized |
| Water Source | Well |
| Lot Size Area | 2.65 |
| Lot Size Acres | 2.65 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All