Property Attributes
- MLS#2618452
- TypeSingle Family
- Listing Status Active
- CountyLouisa
- CityKeswick
- Area38 - Louisa
- NeighborhoodGreen Springs Estates
- Zip22947
- Style
- Year Built2026
- Price$ 554,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2818
- Lot Size1.5 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
QUICK MOVE-IN! Welcome to your dream home! Set on 1.5 private acres, this Hanover model is designed with modern living in mind. The open-concept layout showcases a gourmet kitchen with a large center island, walk-in pantry, and plenty of counter space, all overlooking the bright family room and casual dining area-perfect for everyday living and entertaining. A formal dining room and private office add flexibility and elegance to the main floor. Upstairs, a versatile loft offers space for a second family room, play area, or home office. The luxurious primary suite features a spa-inspired bath with dual vanities, a private water closet, and a walk-in closet that feels like its own room. Three additional spacious bedrooms and a convenient second-floor laundry complete the upper level. Photos are from builder's library, actual finishes and features may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Moss Nuckols Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $574,990 |
| 8/6/2026 | 5$544,990 |
| 8/21/2026 | 2$554,990 |
General Features
| Interior Features | Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Loft,Bath in Primary Bedroom,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater |
| Exterior Features | Porch |
| HOA | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Two Story |
| Pool Features | Concrete,None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Percent Ownership | Corporate |
| Community Features | Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Louisa |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Green Springs Estates |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Louisa |
| Disclosures | First Right of Refusal,Owner Is Listing Agent,Exempt Disclaimer |
| MLS Area | 38 - Louisa |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Moss Nuckols |
| Year Built Details | New |
| Middle/Junior High School | Louisa |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=JDJDyvrMRSv |
| Days on Market | 56 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 38 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Rear,Garage Faces Side |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.5 |
| Lot Size Acres | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All