Property Attributes
- MLS#2618753
- TypeSingle Family
- Listing Status Pending
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodTuckmar Farm
- Zip23120
- Style
- Year Built2026
- Price$ 710,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3459
- Lot Size0.446 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
The Lancaster Home Plan by Main Street Homes! This dynamic four-bedroom plan features a formal dining room with a butler's pantry, study, and guest room on the first floor. Additional features of the first floor include the inviting family room, which opens to the spacious breakfast nook and award-winning kitchen. The second floor is just as spectacular with four bedrooms and a luxurious primary bedroom with an amazing primary bath and closet. A finished third floor and three-car garage are optional features.THIS HOME IS UNDER CONSTRUCTION. THE PHOTOS, VIDEOS, AND/OR 3D TOUR SHOWN REPRESENT THE FLOOR PLAN BUT ARE NOT OF THIS SPECIFIC HOME. SELECTIONS AND FEATURES ARE SAMPLES AND NOT THE ACTUAL SELECTIONS AND FEATURES IN THE HOME. SEE A NEW HOME CONSULTANT FOR DETAILS
| Elementary School | Middle School | High School |
|---|---|---|
| Grange Hall Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $710,950 |
General Features
| Interior Features | Bedroom on Main Level,Breakfast Area,Dining Area,Double Vanity,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Bath in Primary Bedroom,Pantry,Wired for Data,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Propane,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Exterior Features | Porch |
| HOA | 183.6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Home Owners Association,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Tuckmar Farm |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take Powhite Pkwy onto Old Hundred Rd. Left onto Watermill Pkwy, turns into Woolridge Rd. Right on Genito Road. At the roundabout, take the 2nd exit to stay on Genito Rd. Tuckmar Farm will be on the left. |
| High School | Cosby |
| Disclosures | Covenants/Restrictions Disclosure,Exempt Disclaimer |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Grange Hall |
| Year Built Details | To Be Built |
| Middle/Junior High School | Deep Creek |
| Property Condition | New Construction,Under Construction |
| Standard Status | Pending |
| Tax Lot | 5 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | info2@gomsh.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.446 |
| Lot Size Acres | 0.446 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All