Property Attributes
- MLS#2622465
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChester
- Area52 - Chesterfield
- NeighborhoodLakewood Farms
- Zip23831
- Style
- Year Built1981
- Taxes$ 3405
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2217
- Lot Size0.492 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Impeccably maintained home on corner lot in very desirable area of Chester! This home has been babied since 1986 by the current owners, to include enlarging the garage, renovating the kitchen and bathrooms and so much more. Updated kitchen with granite countertops, tile backsplash, bar area, large pantry and wood floors. From the kitchen you step out to the rear sunroom complete with slide up windows to open up for fresh air, or keep closed and use the dedicated mini-split system installed in 2024. Upstairs you'll find 4 Bedrooms along with 2 updated bathrooms, ample closet space and a large walk-up attic for storage. Speaking of storage, don't overlook the attached 32x24 2.5 car garage with plenty of room for 2 cars and work benches. Outside you'll find a large deck with retractable awning, large fenced rear yard with firepit, Sprinkler system and 2 paved driveways one in front and on in rear for lots of extra parking. The major features have all been well taken care of, HP Down in 2020, HP Up in 2023, Hot Water in 2022, Mini-Split in 2024, Roof approximately 15 years, All Ductwork professionally cleaned in 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Ecoff Elementary School | Carver Middle School | Bird High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $480,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Breakfast Area,Ceiling Fan(s),Fireplace,Granite Counters,Bath in Primary Bedroom,Pantry,Cable TV,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Freezer,Microwave,Stove,Washer |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Paved Driveway |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 1981 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lakewood Farms |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ecoff to Ivywood, L on Karma, R on Kralan, House on corner of Kralan and Karma |
| High School | Bird |
| Disclosures | First Right of Refusal |
| Zoning Description | R7 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Ecoff |
| Year Built Details | Actual |
| Tax Annual Amount | 3405.14 |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Virtual Tour | https://homes.com |
| Days on Market | 9 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 382600 |
| Tax Lot | 9 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Split Rail |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Off Street,Oversized,Paved |
| Water Source | Public |
| Lot Size Area | 0.492 |
| Lot Size Acres | 0.492 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All