Property Attributes
- MLS#2611109
- TypeSingle Family
- Listing Status Pending
- CountyChesterfield
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodLakewood Farms
- Zip23831
- Style
- Year Built1977
- Taxes$ 3576
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2738
- Lot Size0.555 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This classic brick colonial is a one owner home that has been beautifully maintained. Spacious rooms, great layout, extensive millwork and beautiful hard wood oak floors throughout the first and second floors. Enter into the spacious tiled foyer. Formal living room and dining room to your left. The updated eat in kitchen with matching GE stainless appliances, white cabinetry and quartz countertops is tastefully done. The family room centerpiece is brick surround gas log fireplace and French doors that open to a fully screened porch (11'9 x 15) also open to Kitchen. Off the family room find a wood-paneled additional room perfect for an office or study. First floor full bathroom and laundry. Additional room upstairs with its own staircase. Carpeted with built-in closets. Main upstairs boasts primary bedroom with wood burning fireplace and full en suite bathroom. Separate hall full bathroom as well with updated tile and vanity. 3 additional bedrooms rooms are upstairs. The property is beautifully landscaped with mature trees and shrubs. A full irrigation system keeps everything pristine.
| Elementary School | Middle School | High School |
|---|---|---|
| Ecoff Elementary School | Carver Middle School | Bird High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $497,500 |
| 6/12/2026 | 6$469,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Breakfast Area,Separate/Formal Dining Room,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Bath in Primary Bedroom,Recessed Lighting,Central Vacuum,Paneling/Wainscoting |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Exterior Features | Deck,Sprinkler/Irrigation,Storage,Shed |
| Patio/Porch Features | Rear Porch,Front Porch,Screened,Deck |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,Wood Siding |
| Year Built | 1977 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lakewood Farms |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Chippenham Parkway to Hopkins Rd. Turn Right on Old Lane, Left on Chalkley, Left on Ecoff, Right on Ivywood. Home is on your Right. |
| High School | Bird |
| Zoning Description | R7 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Ecoff |
| Year Built Details | Actual |
| Tax Annual Amount | 3576.91 |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Virtual Tour | https://listings.tourvahomes.com/sites/ewnonvjw/unbranded |
| Days on Market | 56 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 425300 |
| Tax Lot | 6 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Masonry,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | membership@therealbrokerage.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage,Off Street |
| Water Source | Public |
| Lot Size Area | 0.555 |
| Lot Size Acres | 0.555 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All