Property Attributes
- MLS#2623278
- TypeSingle Family
- Listing Status Active
- CountyLouisa
- CityGum Spring
- Area38 - Louisa
- NeighborhoodDeerwood
- Zip23065
- Style
- Year Built1989
- Taxes$ 2557
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size1.69 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Just over A MILE FROM THE GUM SPRING EXIT exit and approximately 15+/- MILES FROM SHORT PUMP, this inviting one-level home offers the perfect blend of convenience, privacy, and country living. Set on 1.69 wooded acres on a cul-de-sac, the property features a DETACHED GARAGE with storage and workspace, plus a FRESHLY GRAVELED CIRCULAR DRIVEWAY with plenty of parking. Inside, enjoy beautiful wood floors, a light-filled GREAT ROOM WITH A CATHERDRAL CEILING and BRICK FIREPLACE with a wood-stove insert, and an updated kitchen with granite countertops, ample cabinetry, and pantry space. The flexible floor plan offers 3 bedrooms and 2 full baths, including a primary suite with a private bath. A SCREENED PORCH overlooks the peaceful, wooded backyard, creating the perfect spot to relax and enjoy the outdoors. A wonderful opportunity to have more space and privacy while remaining CONVENIENTLY LOCATED near major routes and Short Pump in Richmond.
| Elementary School | Middle School | High School |
|---|---|---|
| Jouett Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $395,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow,Immediately |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Range,Refrigerator,Stove,Washer |
| Exterior Features | Deck,Porch,Unpaved Driveway |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Screened,Deck,Porch |
| Architectural Style | Bungalow,Cottage,Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,Wood Siding |
| Year Built | 1989 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Louisa |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Deerwood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Louisa |
| Disclosures | Exempt Disclaimer |
| Zoning Description | A2 |
| MLS Area | 38 - Louisa |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Jouett |
| Year Built Details | Approximate |
| Tax Annual Amount | 2557.99 |
| Middle/Junior High School | Louisa |
| Property Condition | Resale |
| Virtual Tour | https://listings.tourvahomes.com/sites/eppagobo/unbranded |
| Days on Market | 15 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 367400 |
| Tax Lot | 18 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Insert |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Vegetation | Mixed |
|---|---|
| Fencing | Fenced,Partial,Split Rail,Wood |
| Parking Features | Circular Driveway,Driveway,Detached,Garage,Two Spaces,Unfinished Garage,Unpaved |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Well |
| Lot Size Area | 1.69 |
| Lot Size Acres | 1.69 |
| Door Features | Sliding Doors |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All