Property Attributes
- MLS#2615058
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodSummer Lake
- Zip23120
- Style
- Year Built2026
- Taxes$ 1023
- Price$ 899,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3599
- Lot Size0.2871 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
PRICE IMPROVEMENT + MOVE-IN READY! An incredible opportunity to get into Summer Lake NOW! 4806 Lake Summer Loop is one of the community’s few move-in ready new homes, offering nearly 3,600 square feet, 5 bedrooms, 4.5 bathrooms, and an award-winning floor plan by Keel Custom Homes. Priced to move and ready for its new owners, this home offers the space and flexibility of new construction—without the build timeline! The open-concept main level features a spacious kitchen with a large island anchoring the main gathering space. A first-floor guest suite offers flexibility for overnight guests, multigenerational living, or a home office. Upstairs, you'll find the primary suite, three additional bedrooms, and a centrally located laundry room. Summer Lake is an award-winning community and proud 2025 Homearama host, known for its resort-style amenities and active lifestyle. Residents enjoy an Olympic-size pool, splash park, clubhouse, tennis and pickleball courts, walking trails, and playgrounds. Located in western Chesterfield County and currently zoned to Deep Creek Elementary, Deep Creek Middle, and Cosby High School, Summer Lake is convenient to shopping, dining, and everyday essentials throughout the growing Moseley corridor. Why wait to build when you can move into Summer Lake now?
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $924,800 |
| 7/29/2026 | 1$919,800 |
| 9/8/2026 | 2$899,500 |
General Features
| Interior Features | Bookcases,Built-in Features,Bedroom on Main Level,Breakfast Area,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Multiple Primary Suites,Pantry,Recessed Lighting |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Propane,Multi-Fuel,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooking,Disposal,Microwave,Propane Water Heater,Range,Refrigerator,Range Hood,Tankless Water Heater |
| Exterior Features | Awning(s),Deck,Sprinkler/Irrigation,Paved Driveway |
| HOA | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Rear Porch,Screened,Deck |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Corporate |
| Community Features | Basketball Court,Common Grounds/Area,Clubhouse,Community Pool,Fitness,Home Owners Association,Playground,Pool,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Summer Lake |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Map to address. |
| High School | Cosby |
| Disclosures | Covenants/Restrictions Disclosure,Owner Is Listing Agent,Sellers Disclosure Not Available |
| Zoning Description | R12 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Deep Creek |
| Year Built Details | Actual |
| Tax Annual Amount | 1023.5 |
| Middle/Junior High School | Deep Creek |
| Property Condition | New Construction |
| Days on Market | 98 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 247500 |
| Tax Lot | 20 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.2871 |
| Lot Size Acres | 0.2871 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All